Game report
Wed Jan. 23 2013 10:00 pm
HARD AS PUCK
×
BRAMPTON STALLIONS
HARD AS PUCK
home team

2:7

BRAMPTON STALLIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:27 | BRAMPTON STALLIONS | ESG | 0 | 1 | Julio Astone | ||||
| 08:15 | BRAMPTON STALLIONS | ESG | 0 | 2 | Ronnie Reardon | Ulises Rizo, Wesley Schindel | |||
| 13:12 | BRAMPTON STALLIONS | ESG | 0 | 3 | Wesley Schindel | Murphy Mursalin, Ulises Rizo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:47 | HARD AS PUCK | ESG | 1 | 3 | Mike Muzyczka | Jonathan Husarenych, Alex Potichnyj | |||
| 06:53 | HARD AS PUCK | ESG | 2 | 3 | Jonathan Husarenych | ||||
| 07:30 | BRAMPTON STALLIONS | ESG | 2 | 4 | Chris Maika | Ronnie Reardon | |||
| 08:25 | BRAMPTON STALLIONS | ESG | 2 | 5 | Ulises Rizo | Wesley Schindel, Murphy Mursalin | |||
| 11:15 | BRAMPTON STALLIONS | ESG | 2 | 6 | Steve Patenaude | Rick Arruda, Murphy Mursalin | |||
| 12:09 | BRAMPTON STALLIONS | ESG | 2 | 7 | Matt Benjamin | Ulises Rizo, Wesley Schindel | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:40 | BRAMPTON STALLIONS | Silvio Taglieri | 2 | Roughing | |||||
| 09:11 | HARD AS PUCK | Andrew Potichnyj | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 14:16 | BRAMPTON STALLIONS | Wesley Schindel | 4 | Head Contact | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrij Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slavko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Husarenych | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Yaroslaw Kaluc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Muzyczka | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Potichnyj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ostap Proeipchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Arruda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julio Astone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Murphy Mursalin | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Patenaude | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 1 | 3 | 4 | 4 | 0 | 0 | 0 | ||
| Silvio Taglieri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 27 | 7 | 30 | 0.741 | 0 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Azor | 20 | 2 | 30 | 0.900 | 0 | 0 | |||





