Game report
Sun Jan. 27 2013 9:15 pm
NINJA TURTLES
×
ARCTIC BLUES
NINJA TURTLES
home team

0:2

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:03 | ARCTIC BLUES | ESGEN | 0 | 1 | Nelson Dos Santos | ||||
| 06:02 | ARCTIC BLUES | ESG | 0 | 2 | Anthony Ledo | Sal Novielli, Andrew Vilhena | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Beeton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mustafa Helil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Nottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Pivato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sal Novielli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Vilhena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Viegas | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 12 | 0 | 30 | 1.000 | 0 | 0 | |||





