Game report
Thu Nov. 15 2012 8:00 pm
VAUGHAN HITMEN
×
VAUGHAN FLAMES
VAUGHAN HITMEN
home team

3:8

VAUGHAN FLAMES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:02 | VAUGHAN FLAMES | ESG | 0 | 1 | Paul Mauti | Nick DeMarchi, Mike Santonato | |||
| 01:34 | VAUGHAN FLAMES | ESG | 0 | 2 | Paul Mauti | Nick DeMarchi, Mike Santonato | |||
| 06:18 | VAUGHAN FLAMES | ESG | 0 | 3 | Paul Mauti | Luciano Russo, Martin Venier | |||
| 07:38 | VAUGHAN FLAMES | ESG | 0 | 4 | Martin Venier | John Fusco, Lance Galbraith | |||
| 12:15 | VAUGHAN HITMEN | ESG | 1 | 4 | Corey Marozzo | Richard Slater | |||
| 13:28 | VAUGHAN FLAMES | ESG | 1 | 5 | John Fusco | Rob Azzola, Shawn Noble | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:40 | VAUGHAN HITMEN | SHG | 2 | 5 | Carlos Sardena | Tony Puopolo, Trent Gaudon | |||
| 02:57 | VAUGHAN FLAMES | ESG | 2 | 6 | Paul Mauti | Joseph Orofiamma, Lance Galbraith | |||
| 03:36 | VAUGHAN HITMEN | ESG | 3 | 6 | Tony Sarkisian | Carlos Sardena, Frank Russo | |||
| 04:07 | VAUGHAN FLAMES | ESG | 3 | 7 | Shawn Noble | John Fusco, Rob Azzola | |||
| 07:42 | VAUGHAN FLAMES | ESG | 3 | 8 | Joseph Orofiamma | Rob Azzola, Dennis DiBiase | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:23 | VAUGHAN FLAMES | Paul Orofiamma | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:58 | VAUGHAN HITMEN | Vito G Puopolo | 2 | Delay of Game | |||||
| 07:22 | VAUGHAN HITMEN | Domenic Zavaglia | 2 | Roughing | |||||
| 07:22 | VAUGHAN FLAMES | Martin Venier | 2 | Roughing | |||||
| 13:00 | VAUGHAN FLAMES | Martin Venier | 2 | Tripping | |||||
Player summary - home
| VAUGHAN HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tony Alati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trent Gaudon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nino Kozic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Marozzo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Puopolo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carlos Sardena | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Tony Sarkisian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Slater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Zavaglia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN FLAMES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rob Azzola | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nick DeMarchi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dennis DiBiase | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Fusco | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Lance Galbraith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Mauti | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
| Shawn Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Orofiamma | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Orofiamma | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Luciano Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Santonato | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Martin Venier | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| VAUGHAN HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vito G Puopolo | 21 | 8 | 30 | 0.619 | 0 | 2 | |||
| VAUGHAN FLAMES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





