Game report
Sun Jan. 13 2013 6:00 pm
KINGS
×
MOLSON 69ERS
KINGS
home team

4:6

MOLSON 69ERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:27 | MOLSON 69ERS | ESG | 0 | 1 | Julian Suriano | Dave Crosgrey | |||
| 06:17 | KINGS | ESG | 1 | 1 | James Yurichuk | Dom Comisso, Marc Vaccari | |||
| 07:11 | KINGS | ESG | 2 | 1 | Pino Navarra | Christopher Rebelo, Fred Yurichuk | |||
| 10:10 | MOLSON 69ERS | ESG | 2 | 2 | Matthew Bernardo | Julian Suriano, Dave Crosgrey | |||
| 14:55 | MOLSON 69ERS | ESG | 2 | 3 | Roger Caesar | Jon Nestorovic | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:22 | MOLSON 69ERS | ESG | 2 | 4 | Matt Benjamin | Chris Netta | |||
| 07:59 | MOLSON 69ERS | ESG | 2 | 5 | Julian Suriano | Jon Nestorovic, Dave Crosgrey | |||
| 11:17 | KINGS | ESG | 3 | 5 | James Yurichuk | Christopher Rebelo, Dom Comisso | |||
| 12:30 | KINGS | ESG | 4 | 5 | Dom Comisso | Marc Vaccari | |||
| 14:00 | MOLSON 69ERS | ESG | 4 | 6 | Chris Netta | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 14:55 | KINGS | Christopher Rebelo | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:19 | KINGS | Christopher Rebelo | 2 | Tripping | |||||
| 10:01 | MOLSON 69ERS | Ian Aberdeen | 2 | Hooking | |||||
Player summary - home
| KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cosimo Caringi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dom Comisso | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Anthony Debartalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Labelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pino Navarra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Rebelo | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Marc Vaccari | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| John Vilos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Yurichuk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Yurichuk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MOLSON 69ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Aberdeen | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Neil Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Bernardo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Roger Caesar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jon Nestorovic | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Julian Suriano | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Oshana | 17 | 6 | 30 | 0.647 | 0 | 0 | |||
| MOLSON 69ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Aston | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





