Game report
Thu Jan. 03 2013 9:00 pm
KHALSA SNIPERS
×
NIGHT PROWLERS
KHALSA SNIPERS
home team

1:6

NIGHT PROWLERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:46 | NIGHT PROWLERS | ESG | 0 | 1 | Andrew Kramer | Andrew Savaglio, Ferdinando Freda | |||
| 09:38 | NIGHT PROWLERS | ESG | 0 | 2 | Jonathan Keatings | Mike Ruivo, Mark Carvalho | |||
| 11:22 | NIGHT PROWLERS | ESG | 0 | 3 | Robert Dipersio | George Gavrilos, Andrew Savaglio | |||
| 13:02 | KHALSA SNIPERS | ESG | 1 | 3 | Sahib Gill | Lucky Jhali, Raj Sohi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:35 | NIGHT PROWLERS | ESG | 1 | 4 | Jonathan Ornelas | Jonathan Keatings, Carlos Viegas | |||
| 05:03 | NIGHT PROWLERS | ESG | 1 | 5 | Jonathan Ornelas | Mike Ruivo, Jonathan Keatings | |||
| 05:46 | NIGHT PROWLERS | ESG | 1 | 6 | Andrew Kramer | Ferdinando Freda, Andrew Savaglio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:49 | KHALSA SNIPERS | Raj Sohi | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:16 | NIGHT PROWLERS | Dave Nail | 2 | Tripping | |||||
Player summary - home
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ricky Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ranjit Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahib Gill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lucky Jhali | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Raj Sohi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeff Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hersh Vinayak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NIGHT PROWLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Devito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Dipersio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ferdinando Freda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| George Gavrilos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Keatings | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrew Kramer | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Nail | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Ornelas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Palmieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Ruivo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Savaglio | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| NIGHT PROWLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Viegas | 17 | 1 | 30 | 0.941 | 1 | 0 | |||





