Game report
Wed Jan. 09 2013 7:00 pm
BRAMPTON STALLIONS
×
PARAGOONS
BRAMPTON STALLIONS
home team

4:6

PARAGOONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:46 | BRAMPTON STALLIONS | ESG | 1 | 0 | Ronnie Reardon | Marcelo Falduti | |||
| 08:27 | PARAGOONS | ESG | 1 | 1 | Tre Mentis | Kyle Charlton, Daniel Cook | |||
| 10:55 | BRAMPTON STALLIONS | ESG | 2 | 1 | Wesley Schindel | Chris Maika, Steve Patenaude | |||
| 14:02 | BRAMPTON STALLIONS | ESG | 3 | 1 | Richard Mendes | Ronnie Reardon, Marcelo Falduti | |||
| 14:10 | PARAGOONS | ESG | 3 | 2 | Robert Mentis | Ron Brooks, Daniel Cook | |||
| 14:16 | BRAMPTON STALLIONS | ESG | 4 | 2 | Anthony Pento | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | PARAGOONS | ESG | 4 | 3 | Tre Mentis | Kyle Charlton, Daniel Cook | |||
| 02:24 | PARAGOONS | ESG | 4 | 4 | Robbie Mentis | Kyle Charlton, James Mentis | |||
| 06:07 | PARAGOONS | ESG | 4 | 5 | Brian Norrie | James Mentis | |||
| 14:08 | PARAGOONS | ESG | 4 | 6 | Brian Norrie | James Mentis, Daniel Cook | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:53 | BRAMPTON STALLIONS | Wesley Schindel | 2 | Interference | |||||
| 13:23 | BRAMPTON STALLIONS | Rick Arruda | 2 | Roughing | |||||
| 13:23 | PARAGOONS | Tre Mentis | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:39 | BRAMPTON STALLIONS | Audie Cunha | 2 | Holding | |||||
| 05:30 | BRAMPTON STALLIONS | Wesley Schindel | 4 | Slashing | |||||
| 05:30 | BRAMPTON STALLIONS | Wesley Schindel | 2 | Unsportsmanlike Conduct | |||||
| 05:30 | PARAGOONS | Robert Mentis | 2 | Unsportsmanlike Conduct | |||||
| 06:39 | PARAGOONS | Kyle Charlton | 4 | High Sticking | |||||
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Arruda | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Maika | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Murphy Mursalin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Patenaude | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pento | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ronnie Reardon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Schindel | 1 | 0 | 1 | 8 | 0 | 0 | 0 | ||
Player summary - away
| PARAGOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ron Brooks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Charlton | 0 | 3 | 3 | 4 | 0 | 0 | 0 | ||
| Daniel Cook | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Lajeunesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Mentis | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Mentis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Ryan Mentis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tre Mentis | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Nathen Mushrall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Norrie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jamie Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blair Tsuji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 20 | 6 | 30 | 0.700 | 0 | 0 | |||
| PARAGOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kyle Flynn | 24 | 4 | 30 | 0.833 | 0 | 0 | |||





