Game report
Wed Jan. 02 2013 10:00 pm
ISLAND BOYS
×
MISSISSAUGA HITMEN
ISLAND BOYS
home team

1:3

MISSISSAUGA HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:34 | MISSISSAUGA HITMEN | ESG | 0 | 1 | David Russel | Mike Willand | |||
| 13:53 | MISSISSAUGA HITMEN | ESG | 0 | 2 | Mike Willand | Ken Dimarco, Randal Santia | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:37 | ISLAND BOYS | ESG | 1 | 2 | Mike Rosenblum | Brian Vieira, Adrian Khan | |||
| 03:23 | MISSISSAUGA HITMEN | ESG | 1 | 3 | Mike Willand | Ken Dimarco, Derek Hunter | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 11:13 | MISSISSAUGA HITMEN | David Russel | 2 | Hooking | |||||
| 11:56 | ISLAND BOYS | David Costa | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:21 | ISLAND BOYS | Kiril Andonov | 2 | Roughing | |||||
| 07:31 | MISSISSAUGA HITMEN | Mike Willand | 2 | Tripping | |||||
| 07:40 | ISLAND BOYS | Adrian Khan | 4 | Head Contact | |||||
| 09:24 | MISSISSAUGA HITMEN | Derek Hunter | 2 | Body Contact | |||||
| 09:57 | ISLAND BOYS | Jerico Orfao | 2 | Tripping | |||||
| 12:02 | MISSISSAUGA HITMEN | Dylan Burkholder | 2 | Holding | |||||
| 12:02 | ISLAND BOYS | Kris Baczynski | 2 | Holding | |||||
| 14:02 | ISLAND BOYS | Kris Baczynski | 10 | Ten MIN Misconduct | |||||
Player summary - home
| ISLAND BOYS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kiril Andonov | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kris Baczynski | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| David Costa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Khan | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| David Mammoliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerico Orfao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mike Rosenblum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Vieira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Blasutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Boyko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Burkholder | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Dalziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Dimarco | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Derek Hunter | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shawn Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Russel | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Randal Santia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Trevor Thelwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Willand | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| ISLAND BOYS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Arangio | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| MISSISSAUGA HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Simon Olkowicz | 18 | 1 | 30 | 0.944 | 0 | 0 | |||





