Game report
Wed Dec. 19 2012 7:00 pm
HARD AS PUCK
×
MISSISSAUGA JETS
HARD AS PUCK
home team

0:2

MISSISSAUGA JETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | MISSISSAUGA JETS | ESG | 0 | 1 | David Inches | Stewart Andrews, Jeff Woodason | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 12:27 | MISSISSAUGA JETS | ESG | 0 | 2 | Stephen Centeno | Anthony Francis | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 10:27 | MISSISSAUGA JETS | Steven Branquinho | 4 | Head Contact | |||||
| 12:28 | HARD AS PUCK | Jonathan Husarenych | 4 | Head Contact | |||||
| 14:23 | HARD AS PUCK | John Gorican | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:38 | HARD AS PUCK | Jonathan Husarenych | 2 | Tripping | |||||
| 12:27 | HARD AS PUCK | Mark Chorny | 2 | Unsportsmanlike Conduct | |||||
| 12:28 | MISSISSAUGA JETS | Andrew Cordeiro | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| HARD AS PUCK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrij Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slavko Bablak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Badiwsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Czurylowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Gorican | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jonathan Husarenych | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Yaroslaw Kaluc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Muzyczka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Potichnyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ostap Proeipchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MISSISSAUGA JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nauman Abbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stewart Andrews | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Branco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Branquinho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stephen Centeno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Inches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashu Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Atul Sharma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Woodason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Geoff Wooder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HARD AS PUCK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark Chorny | 17 | 2 | 30 | 0.882 | 0 | 2 | |||
| MISSISSAUGA JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carnevale | 19 | 0 | 30 | 1.000 | 0 | 0 | |||





