Game report
Sun Dec. 16 2012 10:00 pm
PRO IMAGE KNIGHTS
×
ARCTIC BLUES
PRO IMAGE KNIGHTS
home team

2:2

ARCTIC BLUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | PRO IMAGE KNIGHTS | ESG | 1 | 0 | Kevin Tabone | Ryan Beattie, Joey Labao | |||
| 03:06 | ARCTIC BLUES | ESG | 1 | 1 | Anthony Ledo | Rich Raposo, Joe Gerolin | |||
| 10:21 | PRO IMAGE KNIGHTS | ESG | 2 | 1 | Kevin Tabone | Vince Cipollone, Ryan Beattie | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:24 | ARCTIC BLUES | ESG | 2 | 2 | Nelson Dos Santos | Nick Papas | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 12:49 | PRO IMAGE KNIGHTS | Dave Walkington | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:14 | PRO IMAGE KNIGHTS | Shaun Hills | 2 | Hooking | |||||
| 09:48 | PRO IMAGE KNIGHTS | Ryan Beattie | 4 | Slashing | |||||
| 09:48 | ARCTIC BLUES | George Papas | 4 | Slashing | |||||
| 12:22 | PRO IMAGE KNIGHTS | Vince Cipollone | 2 | Roughing | |||||
| 12:22 | ARCTIC BLUES | Anthony Ledo | 2 | Roughing | |||||
Player summary - home
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Vince Cipollone | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Shaun Hills | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khrish Mangra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| ARCTIC BLUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Josh Cinello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Dos Santos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Gerolin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Bill Papas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Papas | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Papas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manford Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rich Raposo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kosta Stefanopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave Sisson | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| ARCTIC BLUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sal Novielli | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





