Game report
Sun Dec. 02 2012 9:00 pm
UNDERDAWGS
×
OUTSIDERS
UNDERDAWGS
home team

6:1

OUTSIDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:25 | UNDERDAWGS | PPG | 1 | 0 | Chris Walker | Chris Caulderwood, Jesse Stratton | |||
| 08:16 | UNDERDAWGS | ESG | 2 | 0 | Chris Walker | Stephen Louden | |||
| 09:41 | UNDERDAWGS | PPG | 3 | 0 | Michael Rodrigues | Chris Walker, Bob Walker | |||
| 11:48 | UNDERDAWGS | PPG | 4 | 0 | Jason Diluzio | Jesse Stratton | |||
| 12:16 | UNDERDAWGS | ESG | 5 | 0 | Chris Walker | Jonathan Netta | |||
| 12:56 | OUTSIDERS | ESG | 5 | 1 | Josh Blair | Steve Mason, Chad Tucker | |||
| 13:41 | UNDERDAWGS | ESG | 6 | 1 | Julian Suriano | Damian Dabrowski, Jesse Stratton | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:43 | OUTSIDERS | Jesse Leclair | 2 | Tripping | |||||
| 09:07 | OUTSIDERS | Chris Benn | 2 | Body Contact | |||||
| 10:47 | OUTSIDERS | Wes Fielding | 2 | Body Contact | |||||
| 11:48 | OUTSIDERS | Wes Fielding | 10 | Ten MIN Misconduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:28 | UNDERDAWGS | Julian Suriano | 4 | Slashing | |||||
| 14:17 | OUTSIDERS | Wes Fielding | 2 | Body Contact | |||||
Player summary - home
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Caulderwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Damian Dabrowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Diluzio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jonathan Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jesse Stratton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Julian Suriano | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Bob Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 3 | 1 | 4 | 0 | 1 | 0 | 0 | ||
Player summary - away
| OUTSIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Benn | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Blair | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Estabrooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Fielding | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Greg Harcourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Leclair | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Steve Mason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chad Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hunt | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| OUTSIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mario Anzini | 28 | 6 | 30 | 0.786 | 0 | 0 | |||





