Game report
Sun Jan. 27 2013 8:00 pm
VAUGHAN RED WINGS
×
TORONTO THUNDER
VAUGHAN RED WINGS
home team

6:5

TORONTO THUNDER
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:59 | TORONTO THUNDER | PPG | 0 | 1 | Danny Filice | Paul Duarte, Charlie Giffin | |||
| 10:56 | VAUGHAN RED WINGS | ESG | 1 | 1 | Brian Rodrigues | ||||
| 14:24 | VAUGHAN RED WINGS | PPG | 2 | 1 | Adrian Perpetua | Brian Rodrigues | |||
| 17:51 | VAUGHAN RED WINGS | ESG | 3 | 1 | Joseph Serpe | Anthony Valente | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:18 | TORONTO THUNDER | SHG | 3 | 2 | Matthew Hebbes | Rui Martins, Paul Duarte | |||
| 11:27 | TORONTO THUNDER | ESG | 3 | 3 | Rui Martins | Paul Duarte | |||
| 13:44 | TORONTO THUNDER | ESG | 3 | 4 | Charlie Giffin | Danny Filice, Daniel Freitas | |||
| 16:39 | VAUGHAN RED WINGS | SHG | 4 | 4 | Joseph Serpe | Phil Varone, Anthony Valente | |||
| 17:34 | VAUGHAN RED WINGS | SHG | 5 | 4 | Frank Grisonich | Anthony Valente | |||
| 18:06 | VAUGHAN RED WINGS | SHG | 6 | 4 | Paul Palermo | ||||
| 18:59 | TORONTO THUNDER | PEN | 6 | 5 | Paul Duarte | ||||
Shootout summary
Penalty summary
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Kyle Charlton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 1 | 0 | 1 | 2 | 0 | 1 | 0 | ||
| Paul Palermo | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adrian Perpetua | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Brian Rodrigues | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Joseph Serpe | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Anthony Valente | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Phil Varone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Duarte | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Tony Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Daniel Freitas | 0 | 1 | 1 | 29 | 0 | 0 | 0 | ||
| Charlie Giffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 0 | 0 | 0 | 21 | 0 | 0 | 0 | ||
| Matthew Hebbes | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Steven Huffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Maurizio Lorusso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 15 | 0 | 0 | 0 | ||
| Tony Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 25 | 5 | 40 | 0.800 | 0 | 0 | |||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 25 | 6 | 40 | 0.760 | 0 | 2 | |||





