Game report
Mon Jan. 21 2013 8:15 pm
NORTH YORK HITMEN
×
MIDNIGHT EXPRESS
NORTH YORK HITMEN
home team

4:2

MIDNIGHT EXPRESS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:56 | MIDNIGHT EXPRESS | SHG | 0 | 1 | Stephen Head | Mike Porter, Fred Pereira | |||
| 15:52 | NORTH YORK HITMEN | ESG | 1 | 1 | Anthony Novia | Peter Bello | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:46 | MIDNIGHT EXPRESS | SHG | 1 | 2 | Stephen Head | Fred Pereira, Shawn Hannon | |||
| 06:04 | NORTH YORK HITMEN | ESG | 2 | 2 | Jonathan Pulicicchio | Carlos Arce, Lui Caruso | |||
| 14:49 | NORTH YORK HITMEN | ESG | 3 | 2 | Peter Bello | Anthony Novia, Lui Caruso | |||
| 16:00 | NORTH YORK HITMEN | ESG | 4 | 2 | Justin Rita | Victor Azevedo, Jonathan Pulicicchio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:22 | NORTH YORK HITMEN | Tyson DiLeo | 4 | Slashing | |||||
| 04:22 | MIDNIGHT EXPRESS | Shawn Hannon | 4 | Slashing | |||||
| 05:38 | MIDNIGHT EXPRESS | Frankie Giustini | 2 | Unsportsmanlike Conduct | |||||
| 05:38 | MIDNIGHT EXPRESS | Frankie Giustini | 2 | Holding | |||||
| 10:21 | NORTH YORK HITMEN | 2 | Too Many Players | ||||||
| 16:46 | NORTH YORK HITMEN | Joe Meleca | 2 | Tripping | |||||
| 18:06 | NORTH YORK HITMEN | Danny Rocha | 2 | Unsportsmanlike Conduct | |||||
| 18:06 | MIDNIGHT EXPRESS | Derek Anderson | 2 | Unsportsmanlike Conduct | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:32 | MIDNIGHT EXPRESS | Mike Porter | 2 | Interference | |||||
| 19:45 | MIDNIGHT EXPRESS | Mike Porter | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Scott Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIDNIGHT EXPRESS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Frankie Giustini | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Cody Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Hannon | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Stephen Head | 2 | 0 | 2 | 0 | 0 | 2 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fred Pereira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Porter | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Benny Ventullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 22 | 2 | 40 | 0.909 | 0 | 0 | |||
| MIDNIGHT EXPRESS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dave DiGironimo | 23 | 4 | 40 | 0.826 | 0 | 0 | |||





