Game report
Mon Dec. 17 2012 7:00 pm
MISSISSAUGA HAWKS
×
TORONTO POLAR BEARS
MISSISSAUGA HAWKS
home team

7:1

TORONTO POLAR BEARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | MISSISSAUGA HAWKS | ESG | 1 | 0 | Jaskirat (JK) Gill | Matthew Tremblett | |||
| 03:53 | TORONTO POLAR BEARS | ESG | 1 | 1 | Brian McNellan | Ben Moore | |||
| 09:16 | MISSISSAUGA HAWKS | PPG | 2 | 1 | Jaskirat (JK) Gill | Dan Conte | |||
| 12:58 | MISSISSAUGA HAWKS | ESG | 3 | 1 | Rajwinder Sandhu | Aamir Talati | |||
| 15:27 | MISSISSAUGA HAWKS | ESG | 4 | 1 | Frank DAmbrosio | Jaskirat (JK) Gill, Matthew Tremblett | |||
| 16:02 | MISSISSAUGA HAWKS | ESG | 5 | 1 | Jaskirat (JK) Gill | Frank DAmbrosio, Raja Sohal | |||
| 19:39 | MISSISSAUGA HAWKS | ESG | 6 | 1 | Frank DAmbrosio | Mark Elvidge, Jaskirat (JK) Gill | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:24 | MISSISSAUGA HAWKS | SHG | 7 | 1 | Rajwinder Sandhu | Frank DAmbrosio, Dan Conte | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:59 | TORONTO POLAR BEARS | John To | 2 | Hooking | |||||
| 13:04 | MISSISSAUGA HAWKS | Rajwinder Sandhu | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:27 | MISSISSAUGA HAWKS | Richard Farnum | 4 | Slashing | |||||
| 14:36 | MISSISSAUGA HAWKS | Amelio Mallozzi | 2 | Delay of Game | |||||
Player summary - home
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Barbowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Elvidge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 3 | 2 | 5 | 0 | 1 | 0 | 0 | ||
| Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 2 | 0 | 2 | 2 | 0 | 1 | 0 | ||
| Raja Sohal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Norman Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aamir Talati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Randy Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian McNellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John To | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jeff Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 17 | 1 | 40 | 0.941 | 0 | 2 | |||
| TORONTO POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gus Kalaitzis | 26 | 7 | 40 | 0.731 | 0 | 0 | |||





