Game report
Mon Dec. 10 2012 8:00 pm
VAUGHAN RED WINGS
×
METRO ORANGEMEN
VAUGHAN RED WINGS
home team

6:5SO

METRO ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:20 | VAUGHAN RED WINGS | PPG | 1 | 0 | Brian Rodrigues | Frank Grisonich | |||
| 10:25 | METRO ORANGEMEN | PPG | 1 | 1 | Ricardo Pires | Adam Carreira, Glen Bradbury | |||
| 12:48 | VAUGHAN RED WINGS | SHG | 2 | 1 | Steve Ceccanese | ||||
| 14:10 | VAUGHAN RED WINGS | ESG | 3 | 1 | Anthony Metallo | Sam Renda, Brian Rodrigues | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:46 | METRO ORANGEMEN | ESG | 3 | 2 | Ricardo Pires | Glen Bradbury | |||
| 01:21 | METRO ORANGEMEN | ESG | 3 | 3 | Sergio Vidal | Carlos Batalha, Steve Lindo | |||
| 08:49 | VAUGHAN RED WINGS | PPG | 4 | 3 | Anthony Metallo | Jon Pereira | |||
| 15:51 | VAUGHAN RED WINGS | ESG | 5 | 3 | Anthony Novielli | Frank Grisonich | |||
| 16:06 | METRO ORANGEMEN | ESG | 5 | 4 | Terry Roache | Gary Costa, Ricky Daponte | |||
| 16:31 | METRO ORANGEMEN | PPG | 5 | 5 | Ricky Daponte | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:34 | METRO ORANGEMEN | Joe Pontes | 2 | Body Contact | |||||
| 09:06 | VAUGHAN RED WINGS | Adrian Perpetua | 4 | High Sticking | |||||
| 09:52 | VAUGHAN RED WINGS | Sam Renda | 4 | Cross Checking | |||||
| 10:19 | METRO ORANGEMEN | Chris Creador | 2 | Interference | |||||
| 14:10 | METRO ORANGEMEN | Chris Creador | 2 | Roughing | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:41 | VAUGHAN RED WINGS | Sam Renda | 10 | Gross Misconduct | |||||
| 08:38 | METRO ORANGEMEN | Chris Cerqueira | 4 | Spearing | |||||
| 08:38 | METRO ORANGEMEN | Chris Cerqueira | 4 | Head Contact | |||||
| 16:13 | VAUGHAN RED WINGS | Kyle Charlton | 2 | Body Contact | |||||
Player summary - home
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Kyle Charlton | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Metallo | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Anthony Novielli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Sam Renda | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Brian Rodrigues | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Glen Bradbury | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Adam Carreira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Gary Costa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Creador | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ricky Daponte | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Steve Lindo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andy Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Roache | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 25 | 5 | 40 | 0.800 | 0 | 0 | |||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Flegel | 27 | 5 | 40 | 0.815 | 0 | 0 | |||





