Game report
Mon Dec. 03 2012 7:00 pm
NORTH YORK HITMEN
×
VAUGHAN RED WINGS
NORTH YORK HITMEN
home team

4:3

VAUGHAN RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:47 | VAUGHAN RED WINGS | ESG | 0 | 1 | Daniel Farrace | Anthony Novielli, Anthony Metallo | |||
| 10:25 | VAUGHAN RED WINGS | ESG | 0 | 2 | Kyle Charlton | Anthony Novielli | |||
| 14:36 | NORTH YORK HITMEN | PPG | 1 | 2 | Victor Azevedo | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:24 | NORTH YORK HITMEN | PPG | 2 | 2 | Tony Medeiros | Anthony Zeppieri, Justin Rita | |||
| 01:28 | NORTH YORK HITMEN | ESG | 3 | 2 | Justin Rita | Tony Medeiros, Danny Rocha | |||
| 07:07 | VAUGHAN RED WINGS | ESG | 3 | 3 | Frank Grisonich | Kyle Charlton, Anthony Metallo | |||
| 18:14 | NORTH YORK HITMEN | PPG | 4 | 3 | Anthony Zeppieri | Victor Azevedo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 13:59 | VAUGHAN RED WINGS | Anthony Novielli | 2 | Interference | |||||
| 18:56 | VAUGHAN RED WINGS | David Armata | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:00 | VAUGHAN RED WINGS | Adrian Perpetua | 4 | Slashing | |||||
| 09:21 | NORTH YORK HITMEN | Peter Bello | 2 | Unsportsmanlike Conduct | |||||
| 09:21 | VAUGHAN RED WINGS | Robert Shilton | 2 | Unsportsmanlike Conduct | |||||
| 09:21 | VAUGHAN RED WINGS | Jon Pereira | 2 | Unsportsmanlike Conduct | |||||
| 09:21 | VAUGHAN RED WINGS | Jon Pereira | 2 | Body Contact | |||||
| 13:50 | NORTH YORK HITMEN | Scott Enright | 2 | Interference | |||||
| 15:39 | VAUGHAN RED WINGS | Robert Shilton | 4 | Slashing | |||||
| 17:19 | VAUGHAN RED WINGS | Frank Grisonich | 2 | Body Contact | |||||
| 17:19 | VAUGHAN RED WINGS | Anthony Novielli | 10 | Ten MIN Misconduct | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Enright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Medeiros | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Joe Meleca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Armata | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kyle Charlton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Grisonich | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Anthony Metallo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Novielli | 0 | 2 | 2 | 12 | 0 | 0 | 0 | ||
| Paul Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jon Pereira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Shilton | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Flores | 21 | 3 | 40 | 0.857 | 0 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 29 | 4 | 40 | 0.862 | 0 | 0 | |||





