Game report
Mon Nov. 12 2012 8:00 pm
NORTH YORK HITMEN
×
METRO ORANGEMEN
NORTH YORK HITMEN
home team

3:4

METRO ORANGEMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:27 | METRO ORANGEMEN | ESG | 0 | 1 | Paul Lima | Carlos Batalha, Chris Creador | |||
| 08:17 | NORTH YORK HITMEN | PPG | 1 | 1 | Jonathan Pulicicchio | Anthony Zeppieri, Miguel Cunha | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:20 | METRO ORANGEMEN | SHG | 1 | 2 | Terry Roache | ||||
| 06:09 | NORTH YORK HITMEN | PPG | 2 | 2 | Tyson DiLeo | Peter Bello, Joe Meleca | |||
| 07:14 | NORTH YORK HITMEN | PPG | 3 | 2 | Peter Bello | Jonathan Pulicicchio, Victor Azevedo | |||
| 16:38 | METRO ORANGEMEN | PPG | 3 | 3 | Chris Cerqueira | Glen Bradbury, Nelson Pacheco | |||
| 19:29 | METRO ORANGEMEN | ESG | 3 | 4 | Chris Creador | Terry Roache, Paul Lima | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:43 | NORTH YORK HITMEN | Lui Caruso | 2 | Unsportsmanlike Conduct | |||||
| 04:43 | METRO ORANGEMEN | Ricardo Pires | 4 | Head Contact | |||||
| 04:47 | NORTH YORK HITMEN | Jean Paul Nangini | 2 | Tripping | |||||
| 07:11 | METRO ORANGEMEN | Jason Queiroga | 2 | Tripping | |||||
| 08:29 | NORTH YORK HITMEN | Anthony Zeppieri | 2 | Tripping | |||||
| 11:58 | NORTH YORK HITMEN | Daniel Vuong | 2 | High sticking the Ball | |||||
| 13:01 | METRO ORANGEMEN | Chris Cerqueira | 4 | Slashing | |||||
| 16:44 | NORTH YORK HITMEN | Lui Caruso | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:50 | METRO ORANGEMEN | Carlos Batalha | 10 | Game Ejection | |||||
| 03:50 | METRO ORANGEMEN | Carlos Batalha | 4 | Slashing | |||||
| 03:50 | NORTH YORK HITMEN | Justin Rita | 10 | Game Ejection | |||||
| 06:09 | METRO ORANGEMEN | Adam Carreira | 2 | Roughing | |||||
| 07:48 | METRO ORANGEMEN | Chris Cerqueira | 4 | Cross Checking | |||||
| 08:14 | NORTH YORK HITMEN | Peter Bello | 2 | Unsportsmanlike Conduct | |||||
| 15:51 | NORTH YORK HITMEN | Tyson DiLeo | 2 | Body Contact | |||||
Player summary - home
| NORTH YORK HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Arce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Azevedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Richard Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lui Caruso | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Miguel Cunha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyson DiLeo | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Scott Enright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jean Paul Nangini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jonathan Pulicicchio | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Justin Rita | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Danny Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Vuong | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Zeppieri | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| METRO ORANGEMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 1 | 1 | 14 | 0 | 0 | 0 | ||
| Glen Bradbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Carreira | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Carvalho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Cerqueira | 1 | 0 | 1 | 8 | 1 | 0 | 0 | ||
| Chris Creador | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Lima | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Steve Lindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nelson Pacheco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ricardo Pires | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Joe Pontes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Queiroga | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Terry Roache | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| NORTH YORK HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Clark | 20 | 4 | 40 | 0.800 | 0 | 0 | |||
| METRO ORANGEMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Craig Flegel | 20 | 3 | 40 | 0.850 | 0 | 0 | |||





