Game report
Sun Oct. 14 2012 9:00 pm
MISSISSAUGA HAWKS
×
VAUGHAN RED WINGS
MISSISSAUGA HAWKS
home team

3:4

VAUGHAN RED WINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MISSISSAUGA HAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dan Conte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Frank DAmbrosio | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 0 | 0 | 18 | 0 | 0 | 0 | ||
| Adrian Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Penney | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Raja Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aamir Talati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Tremblett | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN RED WINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Alonzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Armata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Ceccanese | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle Charlton | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Philip Ciarabellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helder DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Farrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie Mentis | 3 | 0 | 3 | 2 | 1 | 0 | 0 | ||
| Anthony Metallo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adrian Perpetua | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Brian Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Serpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Valente | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA HAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paul Zarnett | 33 | 4 | 40 | 0.879 | 1 | 0 | |||
| VAUGHAN RED WINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Ferrante | 29 | 3 | 40 | 0.897 | 0 | 0 | |||





