Game report
Mon Jul. 30 2012 7:00 pm
KHALSA SNIPERS
×
DISTRICT 5
KHALSA SNIPERS
home team

3:2

DISTRICT 5
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| KHALSA SNIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ronny Bhaniwal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Harkirat Chahal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sunny Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harm Deol | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| John Dhensa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Garcha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucky Jhali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ramgee Murthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukh Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hersh Vinayak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Carreiro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lenny Corrado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joshua Faria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Guerra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Jereb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Messenger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Nesbitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Pento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jared Richmond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Stajan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| KHALSA SNIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ninef Juma | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Dobosz | 17 | 3 | 30 | 0.824 | 0 | 0 | |||





