Game report
Wed Jul. 25 2012 7:00 pm
BRAMPTON STARS
×
CHIEFS
BRAMPTON STARS
home team

4:3

CHIEFS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BRAMPTON STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ian Aberdeen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Baldassarra | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Roger Caesar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Gatti | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Norman Gottwald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Ieraci | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chad Macdonald | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Murphy Mursalin | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Alex Ondretti | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| BJ Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Breitkreuz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Cipollone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Derico | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Jamie East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pete Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fulton-Shepperd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Leadbetter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Khrish Mangra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Moniz | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dave Nanos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Nojd | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Bob Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stan Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reuben Vanderkloet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Ward | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| BRAMPTON STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Manny Digiosa | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Marc Ferracci | 17 | 4 | 30 | 0.765 | 0 | 0 | |||





