Game report
Wed Aug. 08 2012 7:00 pm
LEGION XIII
×
SIDEWINDERS
LEGION XIII
home team

0:2

SIDEWINDERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| LEGION XIII players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn DaCosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Darocha | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brian Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derrick Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Malfara | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Diogo Reis | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Tony Rende | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SIDEWINDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alton Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jose Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haron Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vic Lucente | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ponce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Todish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Tosello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Ventullo | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Sergio Vidal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| LEGION XIII goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Danny Vieira | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| SIDEWINDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Garett Bamborough | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





