Game report
Wed Aug. 15 2012 10:00 pm
TORONTO REIGN
×
TORONTO KINGS
TORONTO REIGN
home team

1:3

TORONTO KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Arruda | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Justin Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Pereira | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jason Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Barnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Cairns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Fazzina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tanner Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Zaid Jaffer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Lamarucciola | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Justin Landolfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Issa Rahmoun | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Anthony Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Remo Settimo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 21 | 3 | 30 | 0.857 | 0 | 0 | |||
| TORONTO KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benny Maltese | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





