Game report
Thu Jul. 19 2012 8:00 pm
HITMEN
×
FLYING DUTCHMEN
HITMEN
home team

1:6

FLYING DUTCHMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scotty Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Donerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Todd Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Jandusky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eugene Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Micallef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Penacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Tibaut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYING DUTCHMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Manpreet Abrol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Bergsma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Josh Bierling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Caranci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Morgan Darocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luke Geerlings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Maas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cody Macdonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Misurka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joey Supino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Kalvin Veldhoen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Micallef | 19 | 6 | 30 | 0.684 | 0 | 0 | |||
| FLYING DUTCHMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jordan Hassefras | 14 | 1 | 30 | 0.929 | 0 | 0 | |||





