Game report
Mon Jul. 23 2012 10:00 pm
UNDERDAWGS
×
BOLTS
UNDERDAWGS
home team

1:6

BOLTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Damian Dabrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Diluzio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Ponce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Suriano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BOLTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Laratta Agostino | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Rick Bolt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Correia | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Brandon Culakiovski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Hunchak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Rob Joyce | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Parovsopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jerry Radice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Sercabaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Szobota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hunt | 22 | 6 | 30 | 0.727 | 0 | 0 | |||
| BOLTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerome Townsend | 16 | 1 | 30 | 0.938 | 0 | 0 | |||





