Game report
Mon Jul. 23 2012 9:00 pm
THE PACK
×
ICE HOLES
THE PACK
home team

3:3

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| THE PACK players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Aforozis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Berger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Deluca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Dimtsis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Remo Fallico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Josh Gillen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Karamountzos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamie Macedo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mastromarco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Patton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Tuer | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stacey Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ades | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Galda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Halliday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Stephen Louden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jimmy Ly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bart Reeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nirvair Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bob Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Younes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE PACK goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Zita | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brendan Fontyn | 21 | 3 | 30 | 0.857 | 0 | 0 | |||





