Game report
Thu Jul. 05 2012 7:00 pm
NINJA TURTLES
×
TORONTO HITMEN
NINJA TURTLES
home team

8:4

TORONTO HITMEN
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| NINJA TURTLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tyler Abbott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marc Fortin | 4 | 3 | 7 | 0 | 0 | 0 | 0 | ||
| Ben Ivany | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Derek Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Marsham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Martella | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Shortill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Julian Stanghieri | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Marc Zanette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Zuzek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giancarlo Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter DiIlio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jay Fleet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Derek Patskou | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Michael Pichelli | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| NINJA TURTLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Dipucchio | 23 | 4 | 30 | 0.826 | 1 | 0 | |||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 31 | 8 | 30 | 0.742 | 0 | 0 | |||





