Game report
Thu Jul. 12 2012 7:00 pm
MISSISSAUGA ISLANDERS
×
VAUGHAN PYLONS
MISSISSAUGA ISLANDERS
home team

5:3

VAUGHAN PYLONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Dubroy | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Andrew Fleming | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Dillu Kalhar | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Travis King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Roy Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Rajkanwal Sohal | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| VAUGHAN PYLONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Adam Bevilacqua | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Buccitti | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Marvic Buttigieg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel DAlleva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Diogo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Divizio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Rita | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Mimmo Servello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Tacconelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 19 | 3 | 30 | 0.842 | 0 | 0 | |||
| VAUGHAN PYLONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Vadori | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





