Game report
Thu Jul. 05 2012 7:00 pm
MISSISSAUGA ISLANDERS
×
NORDIQUES
MISSISSAUGA ISLANDERS
home team

2:4

NORDIQUES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MISSISSAUGA ISLANDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| George Coric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Dubroy | 1 | 0 | 1 | 6 | 0 | 0 | 0 | ||
| Andrew Fleming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Travis King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Peter Mallozzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Rapini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fabio Calabrese | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Giancarlo Cece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Culmone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike DArpino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick DArpino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca DeMarco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Fab Didiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Dimeo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Lawrence Dipietro | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Mike Gennaro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| George Manalis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Randy Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Santeramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA ISLANDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Amelio Mallozzi | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jerry DiIorio | 17 | 2 | 30 | 0.882 | 0 | 0 | |||





