Game report
Thu May. 31 2012 8:00 pm
RAMRODS
×
LEAFS RELOADED
RAMRODS
home team

3:1

LEAFS RELOADED
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| RAMRODS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mark Ambrosio | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Shawn Brushett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Caister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Devin Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Diab | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dennis Fontyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Fontyn | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matt Hucalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Johnson | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Adam Paiement | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Sebanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Teakle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Waddell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| LEAFS RELOADED players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Iqbal Bhinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskirat (JK) Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Edward Gouveia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Gouveia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mallais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mortella | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Sanita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| RAMRODS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kain Tisi | 23 | 1 | 30 | 0.957 | 0 | 0 | |||
| LEAFS RELOADED goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harry Brar | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





