Game report
Thu Jun. 07 2012 9:00 pm
TORONTO BLACKHAWKS
×
DIRTY STING
TORONTO BLACKHAWKS
home team

7:2

DIRTY STING
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alan Andrade | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brandon Arruda | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Justin Arruda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Shawn Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Aaron Pereira | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| John Pereira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Jason Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DIRTY STING players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frankie DeMarco | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Kakish | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Gary Medeiros | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Amjed Qaqish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Qaqish | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Frank Sacco | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Sameer Sayed | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Stojanovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Derek Pereira | 18 | 2 | 30 | 0.889 | 0 | 0 | |||
| DIRTY STING goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mike Ramirez | 22 | 7 | 30 | 0.682 | 0 | 0 | |||





