Game report
Mon Jul. 09 2012 8:00 pm
TORONTO KNIGHTS
×
SOA
TORONTO KNIGHTS
home team

5:0

SOA
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alan Andrade | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeffrey Andrade | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Arruda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Bryan Cabral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Correia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Estrela | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jose Gomes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Marco Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Silva | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| John Vilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SOA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nicholas Del Plavignano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lucas Delmarsone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Stephen DiFonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan DiPasquale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Ilardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Petrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Rowasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| SOA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mark DiIorio | 21 | 5 | 30 | 0.762 | 0 | 0 | |||





