Game report
Sun Jul. 29 2012 6:00 pm
TORONTO NORDEKES
×
MISFITS
TORONTO NORDEKES
home team

3:4

MISFITS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Duane Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Scott Homem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 2 | 0 | 2 | 4 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
Player summary - away
| MISFITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luca Aiello | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Claudio Caracciolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ross DeMasi | 0 | 1 | 1 | 19 | 0 | 0 | 0 | ||
| Peter DiIlio | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Alex Dritsas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Fera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Moutinho | 0 | 3 | 3 | 6 | 0 | 0 | 0 | ||
| Pino Panza | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Priolo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Richard Touma | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Trinca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Ventresca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Oliveira | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| MISFITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Smith | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





