Game report
Sun Jul. 22 2012 8:00 pm
THE LOONS
×
ACIC RHINOS
THE LOONS
home team

0:3

ACIC RHINOS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| THE LOONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Brian Bonfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno DaCunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Drakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Parent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ACIC RHINOS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Eric Avadiev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tima Avadiev | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Catapano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oleg Gleizerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dean Hill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Kabucis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ilya Mikhailovski | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Boris Motskin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Tabak | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Vrancea | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Chris Whithame | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| THE LOONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Kowalsky | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| ACIC RHINOS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Plafker | 18 | 0 | 30 | 1.000 | 0 | 0 | |||





