Game report
Sun Jun. 24 2012 7:00 pm
TORONTO REIGN
×
TORONTO NORDEKES
TORONTO REIGN
home team

3:4

TORONTO NORDEKES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO REIGN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Germano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Hoecke | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Christopher King | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andy Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Quattrociocchi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jazz Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Stoneham | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO NORDEKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Batalha | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Duane Blake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Evan Caravela | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Carvalho | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 2 | 2 | 4 | 0 | 0 | 0 | ||
| Luis Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Creador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael DeFalco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Scott Homem | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Bruno Lemos | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Diogo Marteleira | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Kevin Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Toledo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Tourikis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cj Viveiros | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO REIGN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Smith | 20 | 4 | 30 | 0.800 | 0 | 2 | |||
| TORONTO NORDEKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jimmy Oliveira | 16 | 3 | 30 | 0.813 | 0 | 0 | |||





