Game report
Wed Jun. 06 2012 8:00 pm
BLOBFISH
×
PRO IMAGE KNIGHTS
BLOBFISH
home team

2:2

PRO IMAGE KNIGHTS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BLOBFISH players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Darryl Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Gedney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Gedney | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Matt Hillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Hodgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Matkowsky | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Will Melo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Dana Patton | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| David Patton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Thuerig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ty Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PRO IMAGE KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Beattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Camarata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Heinbuch | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jamie Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Hills | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| JP Kamber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Olton | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Mike Pelley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mario Pollozari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Symonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Tabone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dave Walkington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLOBFISH goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Gedney | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| PRO IMAGE KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Sisson | 16 | 2 | 30 | 0.875 | 0 | 0 | |||





