Game report
Mon Jul. 16 2012 9:00 pm
ROCKAFELLAS
×
BRAMPTON PHENOM JETS
ROCKAFELLAS
home team

2:2

BRAMPTON PHENOM JETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| ROCKAFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Grguric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Lamming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Lomonaco | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Marcandella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve McCollum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Nail | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Keith Smales | 1 | 0 | 1 | 30 | 0 | 0 | 0 | ||
| Paul Squissato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandan Valente | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Phil Vani | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Burlock | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Tim Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Markys Drachenych | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron McCulloch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drake Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Les Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| ROCKAFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bobby DaCosta | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Chris Terry | 19 | 2 | 30 | 0.895 | 0 | 0 | |||





