Game report
Tue Jul. 03 2012 10:00 pm
SARABHA HC
×
BRAMPTON YOUNG GUNS
SARABHA HC
home team

1:7

BRAMPTON YOUNG GUNS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| SARABHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Obi Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amandeep Johal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jessie Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurbir Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Sangeet Taggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON YOUNG GUNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Cecchitto | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Chris DaSilva | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| John Diodati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Gagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Head | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Trevor Head | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Keaveney | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Steve Kinnunen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Molino | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Alan Robinson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| SARABHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sukhminder Purba | 21 | 7 | 30 | 0.667 | 0 | 0 | |||
| BRAMPTON YOUNG GUNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carmine Valentino | 8 | 1 | 30 | 0.875 | 0 | 0 | |||





