Game report
Mon Jun. 11 2012 8:00 pm
SARABHA HC
×
BRAMPTON PHENOM JETS
SARABHA HC
home team

0:3

BRAMPTON PHENOM JETS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| SARABHA HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Obi Brar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ranjit Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sukl Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jagvir Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Amandeep Johal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rick Judge | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gurinder Kalirai | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jessie Kalirai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sunny Rai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harpreet Singh | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Ravinder Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sangeet Taggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON PHENOM JETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Bularo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Burlock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Markys Drachenych | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Lopes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron McCulloch | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Tyler Roth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Sestini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Stenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Stratham | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Chris Vagenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colton Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Les Wilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Wilde | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| SARABHA HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sukhminder Purba | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| BRAMPTON PHENOM JETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Drake Wilde | 13 | 0 | 30 | 1.000 | 0 | 0 | |||





