Game report
Thu Jun. 21 2012 8:00 pm
OUTSIDERS
×
YORK CANADIANS
OUTSIDERS
home team

2:5

YORK CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| OUTSIDERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Alves | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Josh Blair | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgios Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wes Fielding | 0 | 0 | 0 | 22 | 0 | 0 | 0 | ||
| Jesse Leclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Smith | 0 | 1 | 1 | 7 | 0 | 0 | 0 | ||
Player summary - away
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jorge Campos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Cipollone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Matthew Miniaci | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Marco Moreira | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Alessandro Romano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Donato Trinchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTSIDERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corey Russell | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian Encarnacao | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





