Game report
Sun Jun. 10 2012 10:00 pm
HEAT
×
YORK CANADIANS
HEAT
home team

2:3

YORK CANADIANS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chris Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Cabral | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Ed Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Karda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Kremer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Patenaude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Patta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Greg Petrie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Todd | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Joey Agostini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Alves | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jorge Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cipollone | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcio Gouveia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Domingos Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Miniaci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Turgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Barnes | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brian Encarnacao | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| Valerio Palazzotto | 0 | 0 | 0 | 0.000 | 0 | 0 | |||





