Game report
Sun Jun. 17 2012 8:00 pm
MORTONWAY KINGS
×
BLADE RUNNERS
MORTONWAY KINGS
home team

3:0

BLADE RUNNERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhardwaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Balras Dhaliwal | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Garinder Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lovepreet Dhillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaminder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Harsimran Kang | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Gurminder Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Javinder Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BLADE RUNNERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Usman Ali | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| Salman Alvi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubir Faqiri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ahmed Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humza Hussain | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Raj Khabra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zaid Mahmood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Haris Mallick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abdul Wahab Mohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zubair Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 10 | 0 | 30 | 1.000 | 0 | 0 | |||
| BLADE RUNNERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Claudio Amorim | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





