Game report
Sun Jun. 10 2012 8:00 pm
PC BEAUTIES
×
MORTONWAY KINGS
PC BEAUTIES
home team

2:3

MORTONWAY KINGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| PC BEAUTIES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzair Baig | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Graham Bos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colin Doak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Earle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wes Edward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Horrocks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shankar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Shilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Skol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Tiveron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MORTONWAY KINGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gautam Bhardwaj | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Balras Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Garinder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lovepreet Dhillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shaminder Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Dhuga | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Raman Dhuga | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Harsimran Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kulwinder Kataure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Tajuddin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| PC BEAUTIES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Uzair Baig | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| MORTONWAY KINGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Harvey Notay | 12 | 2 | 30 | 0.833 | 0 | 0 | |||





