Game report
Thu Jun. 07 2012 10:00 pm
YORK CANADIANS
×
HEAT
YORK CANADIANS
home team

3:4

HEAT
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| YORK CANADIANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Alves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jorge Campos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Cipollone | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Antonio Coladonato | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Miniaci | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Mark Morante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Pirroncello | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Ribeiro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Soares Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Turgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HEAT players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sunny Buttar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Justin Cabral | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ed Henriques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Darryl Hogan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Paul Karda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Khamba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Kremer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Mallard | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Greg Petrie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| YORK CANADIANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Vince Scaturchio | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| HEAT goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lee Barnes | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





