Game report
Mon Jul. 09 2012 7:00 pm
BRAMPTON STALLIONS
×
UNDERDAWGS
BRAMPTON STALLIONS
home team

4:1

UNDERDAWGS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Bortkiewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 1 | 1 | 16 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Ettorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Hemstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Hertner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Reardon | 4 | 0 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| UNDERDAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Diluzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Murray | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Chris Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Netta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kristen Netta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Ramos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Rodrigues | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Corey Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Suriano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Suriano | 0 | 0 | 0 | 16 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| UNDERDAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ryan Hunt | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





