Game report
Wed Jul. 04 2012 8:00 pm
STICKY BANDITS
×
BRAMPTON STALLIONS
STICKY BANDITS
home team

3:4

BRAMPTON STALLIONS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| STICKY BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Bobby Bergin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn Bergin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Mark Debono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Hillier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Liparoti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Madruga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris OConnor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Unelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Bortkiewicz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Ettorre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Hemstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Hertner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Mendes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Pento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Reardon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| STICKY BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Clarke | 21 | 4 | 30 | 0.810 | 1 | 0 | |||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 15 | 3 | 30 | 0.800 | 0 | 0 | |||





