Game report
Wed Jun. 20 2012 9:00 pm
STICKY BANDITS
×
MUCK N BARNS
STICKY BANDITS
home team

0:1

MUCK N BARNS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| STICKY BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Shawn Bergin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mark Debono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aaron Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Hillier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matt Hillier | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Michael Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Liparoti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Scotty Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Madruga | 0 | 0 | 0 | 14 | 0 | 0 | 0 | ||
| Chris OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brian Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cam Unelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUCK N BARNS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Craig Boland | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Scott Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darryl Daponte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| John Daponte | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Gary DeSouza | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Fevreau | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Tyler Hefford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Penrose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Seb Ponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Wilson | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| STICKY BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Stephen Clarke | 15 | 1 | 30 | 0.933 | 0 | 0 | |||
| MUCK N BARNS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Bryon Lawrie | 16 | 0 | 30 | 1.000 | 0 | 0 | |||





