Game report
Wed Jun. 06 2012 8:00 pm
BRAMPTON STALLIONS
×
ICE HOLES
BRAMPTON STALLIONS
home team

4:3

ICE HOLES
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| BRAMPTON STALLIONS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Rick Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julio Astone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Audie Cunha | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Rick Divincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Dlugozima | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Frank Ettorre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Myles Hemstead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Rocco Manicone | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Richard Mendes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jacob Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Reardon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ICE HOLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Ades | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ahad Ahmed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kevin Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Halliday | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Stephen Louden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Ly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Bart Reeder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nirvair Sandhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Vendramini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Walker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Wedlock | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| BRAMPTON STALLIONS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlos Sanchez | 20 | 3 | 30 | 0.850 | 0 | 0 | |||
| ICE HOLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| James Galda | 21 | 4 | 30 | 0.810 | 0 | 0 | |||





