Game report
Wed Jul. 18 2012 8:00 pm
MISSISSAUGA STARS
×
HIGH VOLTAGE
MISSISSAUGA STARS
home team

7:4

HIGH VOLTAGE
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
Player summary - home
| MISSISSAUGA STARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Trevor Branning | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Janeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Maida | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Moreira | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Allan Penney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Aaron Wideman | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
| Jordan Wideman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Zarycky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HIGH VOLTAGE players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Naeem Akhtar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brad Amaral | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Patrick Amaral | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Neil Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Correia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Demedizes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Hoskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Martins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Porciello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ulises Rizo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lukas Szramek | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Wojnarski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MISSISSAUGA STARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Simms | 20 | 4 | 30 | 0.800 | 0 | 0 | |||
| HIGH VOLTAGE goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kevin Chabot | 22 | 7 | 30 | 0.682 | 0 | 0 | |||





