Game report
Sat Jun. 16 2012 4:00 pm
NIAGARA GENERALS
×
TORONTO POLAR BEARS
NIAGARA GENERALS
home team

13:3

TORONTO POLAR BEARS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| NIAGARA GENERALS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blake Bishop | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Graham Campbell | 1 | 4 | 5 | 0 | 0 | 0 | 0 | ||
| Darren Chapman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Iain Downes | 1 | 5 | 6 | 0 | 0 | 0 | 0 | ||
| Lance Gallagher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Munavar Hamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler McFadden | 1 | 2 | 3 | 2 | 0 | 0 | 0 | ||
| Daniel Ruddach | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Wade Stafford | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Eric Tardiff | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Rory Unruh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Marcus Youngman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO POLAR BEARS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Raidel Cabezas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Monaghan | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Justin Monaghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gordie Scott Jr | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Tony Talevski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| NIAGARA GENERALS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Campisano | 16 | 3 | 40 | 0.813 | 0 | 0 | |||
| TORONTO POLAR BEARS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alexander Moore | 27 | 12 | 40 | 0.556 | 0 | 0 | |||





