Game report
Wed Jun. 27 2012 9:15 pm
TORONTO THUNDER
×
OAKVILLE RANGERS
TORONTO THUNDER
home team

6:1

OAKVILLE RANGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE |
Player summary - home
| TORONTO THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jason Arruda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glen Bradbury | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Robert Cardoso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paolo Celebre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dominik Crnogorac | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ricky Daponte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike DaSilva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Duarte | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Danny Filice | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniel Freitas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Goncalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Danny Pacheco | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Massimo Principe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| OAKVILLE RANGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mike Balaban | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jes Calabro | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| John Dinardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Fiacconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Gergely | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Chris Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dan Giffin | 15 | 1 | 40 | 0.933 | 0 | 0 | |||
| OAKVILLE RANGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gary Doma | 34 | 6 | 40 | 0.824 | 0 | 0 | |||





