Game report
Wed Dec. 16 2015 10:40 pm
TORONTO HITMEN
×
GABROO
TORONTO HITMEN
home team

1:2

GABROO
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:57 | GABROO | ESG | 0 | 1 | Dillu Kalhar | ||||
| 10:36 | GABROO | PPG | 0 | 2 | Sami Choudhry | Ralph Pellicori | |||
| 11:20 | TORONTO HITMEN | ESG | 1 | 2 | Peter Bello | Matt Viola, Joe Meleca | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:17 | TORONTO HITMEN | Francesco Cimicata | 2 | Body Contact | |||||
| 09:35 | GABROO | Safi Ahmed | 2 | Body Contact | |||||
| 10:56 | TORONTO HITMEN | Vincenzo D'Elia | 2 | Roughing | |||||
| 12:52 | GABROO | Sami Choudhry | 2 | Body Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:18 | GABROO | Farooq Khan | 2 | Roughing | |||||
| 07:46 | GABROO | Sandeep Dhaliwal | 2 | Body Contact | |||||
| 09:45 | TORONTO HITMEN | Francesco Cimicata | 2 | Roughing | |||||
| 12:44 | GABROO | Safi Ahmed | 2 | Roughing | |||||
| 14:48 | TORONTO HITMEN | Stefano Magliocchetti | 2 | Roughing | |||||
| 14:48 | GABROO | Rajwinder Sandhu | 2 | Roughing | |||||
Player summary - home
| TORONTO HITMEN players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Bello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Cimicata | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ago Curtosi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matthew Del Tufo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca DeNapoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Duggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefano Magliocchetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Meleca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Viola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GABROO players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nick Antony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sami Choudhry | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Farnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjeet Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dillu Kalhar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Shaukat Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manu Mand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Param Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajwinder Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ravi Sohal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HITMEN goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Raza Zaidi | 27 | 2 | 30 | 0.926 | 0 | 0 | |||
| GABROO goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 22 | 1 | 30 | 0.955 | 1 | 0 | |||





